Client          : Some Work  
Scheme    : A Scheme  
Location    : Town Centre  
Material Type     : CONCRETE MATERIAL  
Material Desc     : 30/20 OPC Date Received 22/05/2010
   
COMPRESSIVE STRENGTH OF CONCRETE CUBES TO bs 1881:1983 PART 116
Lab No. Site No. Date Cast Date Tested Age Days Dimensions                  B        W         H Wt            g Dens   kg/m3 Load kn Strength MN/m2
                       
30477 1 20/05/10 20/05/10 150 150 150 152 8459 2473 951 42.3
30478 2 20/05/10 17/06/10 7 150 150 150 7680 2275 828 36.8
35325 3 20/05/10 20/05/10 7 150 150 152 8151 2383 867 38.5
35326 4 20/05/10 20/05/10 7 150 150 152 8199 2397 958 42.6
35327 5 20/05/10 20/05/10 28 150 150 152 8131 2377 1208 53.7
35328 6 20/05/10 20/05/10 28 150 150 150 8204 2430 374 16.6
35329 7 20/05/10 20/05/10 28 150 150 150 8144 2413 1173 52.1
36335 8   20/05/10 28 150 150 150 8172 2421 1138 50.6
36390 9   20/05/10 84 148 150 150 5309 1594 45.4 2.0
36396                      
36402 10   20/05/10 84 150 150 146 5505 1675 82.9 3.7
36475 15   20/05/10 28 150 150 152 8205 2399 1074 47.7
39629 13 20/05/10 20/05/10 8 150 150 150 7967 2360 284 12.6
39473 14 20/05/10 20/05/10 7 150 150 150 8244 2442 1088 48.4
39216 15 13/09/93 20/09/93 7 150 150 150 8086 2395 550 24.4
39087 16 09/09/93 07/10/93 28 150 150 154 8302 2395 1121 49.8
39017 17 20/05/10 20/05/10 29 150 150 150 8148 2414 968 43.0
39473 18 20/05/10 20/05/10 7 150 150 150 8244 2442 1088 48.4
39473 19 20/05/10 20/05/10 7 150 150 150 8244 2442 1088 48.4
39473 20 20/05/10 20/05/10 7 150 150 150 8244 2442 1088 48.4
39473 21 20/05/10 20/05/10 7 150 150 150 8244 2442 1088 48.4
   
   
   
   
   
Standard Sample weight         Remarks Copies to: Client  
Non-Standard Sample Weight     File  
Certificate of Sampling     Signed Site  
  Materials Engineer