DRY DENSITY BY CORE CUTTER - BS 1377 PART 5 1990  
   
Scheme       Date       Equipment Check    
Description   Operator       Calibration Check    
Test No: 613       Sample No.       Sieve Check    
   
                         
Level                        
Cutter No.   1 2 3              
Cutter and Soil (g)     3077.0       3036.3      
Cutter   (g)     1001.1       967.9      
Soil   (g) 2130.5 2024.4 2075.9 1985.0 2090.2 1975.5 2068.4      
Bulk Density (g) 2086.6 1982.7 2033.2 1944.1 2047.2 1934.8 2025.8      
Tin No.     59 60 61.0 62 63 64 65      
Tin and Wet Weight (g) 2403.0 2294.1 2351.6 2257.5 2364.1 2248.9 2341.9      
Tin and Dry Soil (g) 2192.6 2111.3 2144.3 2084.3 2173.3 2046.4 2133.0      
Tin   (g) 272.6 273.9 275.7 272.7 273.9 273.8 273.3      
Loss   (g) 210.4 182.8 207.3 173.2 190.8 202.5 208.9      
Dry Soil   (g) 1920.0 1837.4 1868.6 1811.6 1899.4 1772.6 1859.7      
Moisture Content % 11.0 9.9 11.1 9.6 10.0 11.4 11.2      
Dry Density    kg/m3   1880.6 1803.3 1830.1 1774.5 1860.3 1736.5 1821.2      
Air Voids   %                    
                         
Plant :   Material:  
       
       
       
                         
                         
Remarks:   Operator:  
       
       
       
       
                         
                         
Averages:   Signed: