Time (m) | Fall in Head | |||||||
BH 1 | BH 5 | BH 9 | ||||||
0.5 | 0.45 | 0.6 | 1.2 | |||||
1 | 1.6 | 1.8 | 2.7 | |||||
1.5 | 2.4 | 2.25 | 3.5 | |||||
2 | 2.95 | 2.85 | 4.2 | |||||
3 | 3.6 | 3.2 | 4.95 | |||||
4 | 4.2 | 3.45 | 5.45 | |||||
5 | 4.7 | 3.7 | 5.7 | |||||
6 | 5.2 | 3.9 | 6 | |||||
7 | 5.7 | 4.6 | 6.45 | |||||
10 | 6.4 | 5.8 | 6.95 | |||||
20 | 6.7 | 6.2 | 7.1 | |||||
30 | 6.9 | 6.4 | 7.25 | |||||
60 | 7 | 6.6 | 7.25 | |||||
![]() |
||||||||