![]()
|
|||||||||||||||||||||
BS 1377 : Part 2 : 1990 | |||||||||||||||||||||
Linear Shrinkage | |||||||||||||||||||||
Location | Job ref. | ||||||||||||||||||||
Borehole/Pit no. | |||||||||||||||||||||
Soil description | Sample No. | ||||||||||||||||||||
Depth | m | ||||||||||||||||||||
Test method BS1377: Part 2: 1990: 6.5 | Date | ||||||||||||||||||||
TEST DATA | |||||||||||||||||||||
Specimen reference | |||||||||||||||||||||
Percentage passing 425 um sieve | |||||||||||||||||||||
Initial Length | Lo | mm | |||||||||||||||||||
Oven-dried length | Ld | mm | |||||||||||||||||||
Linear shrinkage | 100*(1- Ld) | % | |||||||||||||||||||
Lo | |||||||||||||||||||||
Operator | Checked | Approved | |||||||||||||||||||
Form 2G |